SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\12e\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    25644.836      203.9102         0.0406        11871383
   2    11366.911       90.3819         0.0499        14609016
   3    11321.616       90.0218         0.3979       116392570
   4    10772.079       85.6522         0.4196       122727771
   5    10078.067       80.1339         0.0477        13959795
   6     9715.870       77.2540         0.9414       275377329
   7     9683.931       77.0000         0.9946       290944715
   8     9652.000       76.7461         1.0000       292516941
   9     9649.461       76.7259         0.5222       152760882
  10     8239.754       65.5169         0.5287       154666382
  11     8029.730       63.8469         0.0452        13215045
  12     5597.592       44.5082         0.0249         7292220
  13     5229.775       41.5836         0.5101       149216182
  14     5044.537       40.1107         0.0485        14182281
  15     5006.621       39.8092         0.1743        50983799
  16     3922.734       31.1909         0.4674       136732669
  17     3557.598       28.2876         0.0485        14174260
  18     2976.067       23.6637         0.0318         9306828
  19     2770.301       22.0275         0.4222       123511497
